UNIT | Moisture % Extract (dry basis) % Wort color EBC(Lov.) pH |
---|---|
MIN | Moisture Extract (dry basis) 78 Wort color 140 (53.1) pH |
MAX | Moisture 6.5 Extract (dry basis) Wort color 160 (60.6) pH 6 |
SIZE | 1KG 25KG |
FEATURES
Wheat malt. Roasted at up to 150-170°C.
CHARACTERISITIC
château Wheat Crystal imparts to the beer a rich character of cooked wheat, corn flakes and a slight aroma of coffee. Increasing the coloration, our new malt will highlight the aromatic notes of baked bread and biscuit in your beer. The beer will have a golden to light amber colour and a light to medium body.
USAGE
Belgian Witbier; Hefeweizen; Kristallweizen, Dunkelweizens, Weizenbock; Up to 20% of the mix.
UNIT | Moisture % Extract (dry basis) % Wort color EBC(Lov.) pH |
---|---|
MIN | Moisture Extract (dry basis) 78 Wort color 140 (53.1) pH |
MAX | Moisture 6.5 Extract (dry basis) Wort color 160 (60.6) pH 6 |
SIZE | 1KG 25KG |
₹174.00 – ₹4,350.00 GST
Reviews
There are no reviews yet.