Weight | N/A |
---|
₹200.00 – ₹2,500.00 GST
CHARACTERISITIC
BEER STYLE AND USAGE
Pale Lager; Pale Ale; American-Style India Pale Ale; Amber Ale; Brown Ale;Porter; Stout; Strong Ale; Historical Beer Styles;UPTO 100 %
COLOR
5.5 – 7.5 EBC
2.5 – 3.3 Lovibond
Weight | N/A |
---|
PARAMETER | UNIT | MIN | MAX |
---|---|---|---|
Moisture content | % | 5 | |
Extract (dry substance) | % | 79 | |
Color (EBC) | EBC | 5.5 | 7.5 |
Color (Lovibond) | LOVIBOND | 2.5 | 3.3 |
Protein (dry substance) | % | 9 | 12 |
Kolbach Index | % | 37 | 43 |
Hartong Index 45°C | % | 36 | 42 |
Saccharification time | min | 4.5 | |
Viscosity (8.6%) | M PA S | 1.69 | |
Friability | % | 78 | |
Glassy Kernels | % | 3 |
₹200.00 – ₹2,500.00 GST
₹200.00 – ₹2,500.00 GST
Reviews
There are no reviews yet.