| Weight | N/A | 
|---|
₹200.00 – ₹2,500.00 GST
CHARACTERISITIC
BEER STYLE AND USAGE
Wheat Beer; Pale Ale; American-Style India Pale Ale; Strong Ale; UPTO 80%
COLOR
3 – 5 EBC
1.62 – 2.3 Lovibond
| Weight | N/A | 
|---|
| PARAMETER | UNIT | MIN | MAX | 
|---|---|---|---|
| Moisture content 5.5% | % | 5.5 | |
| Extract (dry substance) 82% | % | 82 | |
| Color (EBC) 3 5 EBC | EBC | 3 | 5 | 
| Color (Lovibond) 1.6 2.3 Lovibond | LOVIBOND | 1.62 | 2.3 | 
| Protein (dry substance) 10 13 % | % | 10 | 13 | 
| Kolbach Index 37.5 47 % | % | 37.5 | 47 | 
| Hartong Index 45°C 33 46 % | % | 15.5 | 19.3 | 
| Saccharification time 20 min | min | 20 | |
| Viscosity (8.6%) 2.2 m Pa s | M PA S | 2.2 | 
₹200.00 – ₹2,500.00 GST
 
					
				 
					
					₹200.00 – ₹2,500.00 GST
Reviews
There are no reviews yet.